Redmi Mobile Phones Price History

Price History Tracker for Redmi Mobile Phones

Check price history charts/graphs of Redmi Mobile Phones from Amazon, Flipkart & more. Track price drops of mobile phones from a wide range of choices available at PriceBefore.
FILTERS
Clear All+
Price Dropped
Price
Availability

Redmi Mobile Phones Price List 2022

Redmi Mobile Phones Price List 2022
Redmi Mobile Phones Current Price * Lowest Price *
REDMI Note 12 Pro 5G (Glacier Blue, 128 GB)(6 GB RAM) ₹21,999 ₹20,999
REDMI Note 12 Pro 5G (Glacier Blue, 256 GB)(8 GB RAM) ₹23,999 ₹22,999
REDMI Note 12 (Sunrise Gold, 128 GB)(6 GB RAM) ₹12,999 ₹12,999
REDMI Note 12 Pro 5G (Onyx Black, 128 GB)(6 GB RAM) ₹21,999 ₹20,999
REDMI 12 5G (Moonstone Silver, 256 GB)(8 GB RAM) ₹14,999 ₹14,710
REDMI Note 12 5G (Matte Black, 128 GB)(4 GB RAM) ₹15,499 ₹15,499
REDMI 12 5G (Pastel Blue, 256 GB)(8 GB RAM) ₹14,999 ₹14,629
REDMI Note 10S (Frost White, 64 GB)(6 GB RAM) ₹14,999 ₹12,254
REDMI 9i Sport (Carbon Black, 64 GB)(4 GB RAM) ₹8,999 ₹7,099
REDMI Note 12 5G (Frosted Green, 128 GB)(4 GB RAM) ₹15,890 ₹15,499
Please send us your feedback or suggestions
* Product prices and availability are accurate as of the date/time indicated on the product page and are subject to change. Any price and availability information displayed on the store (Amazon, Flipkart, etc) at the time of purchase will apply to the purchase of displayed products.
* As an Affiliate, we earn from qualifying purchases at no extra cost to you. More info.