Redmi Mobile Phones Price History

Price History Tracker for Redmi Mobile Phones

Check price history charts/graphs of Redmi Mobile Phones from Amazon, Flipkart & more. Track price drops of mobile phones from a wide range of choices available at PriceBefore.
FILTERS
Clear All+
Price Dropped
Price
Availability

Redmi Mobile Phones Price List 2022

Redmi Mobile Phones Price List 2022
Redmi Mobile Phones Current Price * Lowest Price *
REDMI Note 14 Pro 5G (Phantom Purple, 128 GB)(8 GB RAM) ₹21,999 ₹21,999
REDMI Note 13 5G (Arctic White, 256 GB)(8 GB RAM) ₹17,499 ₹15,300
REDMI Note 13 Pro 5G (Arctic White, 256 GB)(12 GB RAM) ₹22,768 ₹20,687
REDMI Note 14 Pro+ 5G (Spectre Blue, 256 GB)(8 GB RAM) ₹28,999 ₹28,999
REDMI Note 14 Pro 5G (Ivy Green, 256 GB)(8 GB RAM) ₹23,999 ₹23,999
REDMI Note 14 5G (Phantom Purple, 256 GB)(8 GB RAM) ₹18,890 ₹18,890
REDMI Note 12 5G (Frosted Green, 256 GB)(8 GB RAM) ₹18,499 ₹16,499
REDMI Note 14 Pro 5G (Titan Black, 256 GB)(8 GB RAM) ₹23,999 ₹23,999
REDMI Note 13 Pro 5G (Midnight Black, 128 GB)(8 GB RAM) ₹28,999 ₹18,234
REDMI Note 12 5G (Sunrise Gold, 256 GB)(8 GB RAM) ₹16,490 ₹16,490
Please send us your feedback or suggestions
* Product prices and availability are accurate as of the date/time indicated on the product page and are subject to change. Any price and availability information displayed on the store (Amazon, Flipkart, etc) at the time of purchase will apply to the purchase of displayed products.
* As an Affiliate, we earn from qualifying purchases at no extra cost to you. More info.